Sr. No | Description | Qty |
---|---|---|
IT Lab (Incharge - Ms. S.Y.Mode) | ||
1 | Compaq: Intel Dual Core 3.20 GHz CPU, 3 GB RAM, 500 GB HDD, DVD W/R, 18.5” LCD | 20 |
Commerce Lab(Incharge - Dr. M. K. Sanap) | ||
2 | Dell-Intel Core i5, 2.90GHz, 4GB RAM, 1TB HDD, Dell LCD, V-Guard ups | 20 |
BBA/BCA Lab(Incharge -Mrs. Seema Purandare | ||
1 | Intel Core i5,8GB RAM,1TB HDD,Dell 18.5 Sreeen | 120 |
2 | BCA Lab Server: HPE ML150 Gen9 16GB Intel® Xeon® E5-2609v4 16 GB DDR4 Ram, DVD Writer, LCD,UPS | 01 |
CEFL Lab(Incharge - Dr. Ravindra Mhasade ) | ||
1 | CEFL Lab (SERVER):HP Proliant ML110, Xeon Cpu, 8 GB RAM, 1 TB HDD, LG Flatron Lcd, Dual Battery UPS | 01 |
2 | Thin Client:Thin max Client with LG Flatron Monitar | 14 |
Microsoft Software License Details | ||
1 | MS-Office Pro-7 to 16 | 160 |
2 | MS-Windows 7,8.1,10 | 130 + 30(XP) =160 |
3 | Visual Studio 2015 Pro | 30 |
4 | Oracle 9i | - |
5 | MS-Windows Server 2016 | 02 |
6 | Quick Heal Antivirus | All Computer |
Internet Details | ||
1 | Tata Dedicated Lease Line (Qty-01) | 200 MBPS |
2 | BSNL Broadband | 01 |
Total Number of Nodes Connect to WIFI | 50 | |
Total Number of Nodes Connected to Internet | 150 |
The Ness Wadia College of Commerce students Consumer Co-operative storers was established in the year 2004. The basic idea behind the formation of the store is to creat a platform for the students to incalculate business skills provide hands on experience. At present more than 400 students are members of the store. the store is managed by the students under the guidance of Dr. Rajesh Raut and Dr. Mahendra Agale
It is a platform provided by College to students who wish to explore their talents in extracurricular activities like Dance, Drama, Poetry and many more fields. This will help them to prepare for various competitions at intercollegiate level.