The Junior College engages in imparting the knowledge of Commerce subjects to students on the basis of guidelines prescribed by the Maharashtra State Board of Secondary and Higher Secondary Education. Std XI is the first of the two years that comprise the +2 level of education.
960
The norms prescribed by the Deputy Director of Education (DyDE), Pune, for the Std 11 Centralised Admission Process will be binding on students seeking admission to Std XI.
Students may choose ONE of the following Groups. It may be noted that the courses of Group 'A' are taught in both English and Marathi. The courses of Group ‘B’ are, however, taught only in English. Therefore, the courses of Group ‘B’ are not available to the Marathi Medium students.
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environment Education & Water Security (Only Grades) | 20 | 30 |
03 | Health & Physical Education(HPE) -(Only Grades) | 25 | 25 |
04 | Book Keeping and Accountancy | 20 | 80 |
05 | Organization of Commerce & Management | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Optional subjects- I (Any One) | ||
(a) | Hindi | 20 | 80 |
(b) | Marathi | 20 | 80 |
(c) | French | 20 | 80 |
(d) | German | 20 | 80 |
(e) | Information Technology [IT] | 20 | 80 |
08 | Optional subjects- II (Any One) | ||
(a) | Secretarial Practice | 20 | 80 |
(b) | Mathematics | 20 | 80 |
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
010 | English | 20 | 80 |
02 | Environmental Science (EVS) | 20 | 80 |
03 | Health & Physical Education(HPE) | 25 | 25 |
04 | Book Keeping and Accountancy | 20 | 80 |
05 | Organization of Commerce & Management | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Vocational Banking (Bio-Focal) Paper I | 20 | 80 |
07 | Vocational Banking (Bio-Focal) Paper II | 20 | 80 |
Sr. No | Details of Examination | Examination Pattern (Marks) | |
---|---|---|---|
01 | First Term Internal Assessment | 25 Marks for each Subject | |
02 | Term-End Examination | 50 Marks for each Subject | |
03 | Second Term Internal Assessment | 25 Marks for each Subject | |
04 | Annual Examination (End of Second Term) | 100 Marks for each subject - Written Examination = 80 Marks Oral / Test / Practical =20 Marks | |
05 | Average score for each subject: Average score for each subject: | (i.e. Out of 200) --------------------- 2 = Marks out of 100 | |
06 | Compulsory Subjects : (Marks will be changed to Grades in the Final Result) 1. Environmental Science 2. Health and Physical Education | ||
07 | Environmental Science (No Written Term / Annual Examination) | [A] Assignment 10 marks [B] Project 20 marks [C] Oral Exam 20 marks 10 +20 +20 = 50 |
The Admission Procedure for Std. XI will be conducted according to the norms prescribed by DYDE (Deputy Director of Education) Pune
This is the second year of the +2 level which commences from Std XI. Students continue to receive the knowledge of Commerce subjects according to the curricula and syllabi prescribed by the Maharashtra State Board of Secondary and Higher Secondary Education.
960
Students may choose ONE of the following Groups. It may be noted that the courses of Group 'A' are taught in both English and Marathi. The courses of Group ‘B’are, however, taught only in English. Therefore, the courses of Group ‘B’ are not available to the Marathi Medium students.
Students may choose ONE of the following Groups. It may be noted that the courses of Group 'A' are taught in both English and Marathi. The courses of Group ‘B’are, however, taught only in English. Therefore, the courses of Group ‘B’ are not available to the Marathi Medium students.
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environment Education & Water securities | 20 | 30 |
03 | Health & Physical Education(HPE) | 25 | 25 |
04 | Book Keeping and Accountancy | 20 | 80 |
05 | Organization of Commerce & Management | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Optional subjects- I (Any One) | ||
(a) | Hindi | 20 | 80 |
(b) | Marathi | 20 | 80 |
(c) | French | 20 | 80 |
(d) | German | 20 | 80 |
(e) | Information Technology [IT] | 20 | 80 |
08 | Optional subjects- II (Any One) | ||
(a) | Secretarial Practice | 20 | 80 |
(b) | Mathematics | 20 | 80 |
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environmental Science (EVS) | 20 | 30 |
03 | Health & Physical Education(HPE) | 25 | 25 |
04 | Book Keeping and Accountancy | 20 | 80 |
05 | Organization of Commerce & Management | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Vocational Banking (Bio-Focal) Paper I | 20 | 80 |
07 | Vocational Banking (Bio-Focal) Paper II | 20 | 80 |
Sr. No. | First Term | Oral / Test / Practical | Theory / Written |
---|---|---|---|
01 | Terminal Examination / Assignments | ...... | 50 |
Sr. No. | First Term | Oral / Test / Practical | Theory / Written |
---|---|---|---|
01 | Preliminary Examination | 20 | 80 |
02 | Final Examination - HSC Board | 20 | 80 |
The admission procedure for students from other colleges seeking admission to Std. XII will be governed by the norms prescribed by the DyDE, Pune, for such cases.